The 10 Cleanest Picks in 2025 (and what they'll actually cost you)
- stephaniehorna
- Jul 10, 2025
- 2 min read
Updated: Jul 22, 2025
1. 📝 What We Looked For
We considered
Ingredient safety and transparency (e.g., fragrance-free, chlorine-free) :Beware of vague claims like “hypoallergenic” or “plant-based” without an ingredient list. Transparency is key.
Topsheet material (the part that touches your baby's private parts)
Third-party Certifications
Customer reviews ( as an average from various sources incl. brand's own website, retailers, blogs/reddit/product reviews available- you won't find this exact figure anywhere else because I calculated it
Average price/diaper- provided as a range since prices usually increase as sizes go up.
2. ✅ Consideration Set: 10 Clean Options That Made the Cut
Simplified for you — skip the endless research and go straight to the safest choices.
I’ve already vetted all the options below to ensure they’re clean — meaning free from harmful chemicals like fragrances, dyes, and phthalates. Each one meets high safety standards.
That said, they differ in other ways like price, fit, and sustainability — so you can choose what works best for your baby, your budget, and your preferences.
Listed in descending order based on Customer reviews.
Brand | Bleaching Process | Topsheet material | Certifications | Customer Reviews | Average price/diaper |
Coterie | TCF | Polypropylene (PP) | FSC | 4.8/5 | $0.56-$0.98 |
Ecoriginals | ECF | 100% Compostable PLA layer | OEKO-TEX, Dermatest, FSC | 4.7/5 | $0.69-$1.49 |
Ecopea | TCF | Bamboo viscose | FSC, USDA Certiified Biobased | 4.6/5 | $0.52-$0.92 |
Joonya | TCF | Green Polyethylene (PE) and PLA | Nordic Swan Ecolabel, EU EColabel, OEKO-TEX, Dermatest | 4.56/5 | $0.45-0.63 |
Healthy Baby | TCF | Plant-based (PE and PP) | EWG, OEKO-TEX, Nordic Swan Label, Ecolabel, Allergy cert. | 4.5/5 | $0.53-$0.80 |
Bambo Nature | TCF | Polypropylene (PP) | Nordic Swan Ecolbale, EU Ecolabel, OEKO-TEX, FSC, Allergy Cert. | 4.5/5 | $0.44-0.52 |
Eco Boom | TCF | Bamboo | OEK0-TEX, Dermatest, OK Biobased,FSC | 4.4/5 | $0.53-$0.78 |
Kudos | TCF | 100% cotton | OEK-TEX, Dermatest, FSC, Cotton natural | 4.3/5 | $0.45-$0.79 |
Dyper | ECF | Bamboo liner viscose | OEKO-TEX, USDA Certified Biobased, Dermatest | 4.3/5 | $0.57-$1.08 |
Eco by Naty Eco | TCF | Plant-based PE | OEKO-TEX, Dermatest, TUV Austria, FSC | 4.0/5 | $0.43-$0.82 |
Material | Brand(s) | |
![]() | Cotton | ![]() |
![]() | Bamboo viscose/lyocell | ![]() ![]() ![]() |
![]() | PLA (Polylactic acid) | ![]() ![]() |
![]() | Green/Plant-based PE (Bio PE) | ![]() ![]() |
![]() | Polypropylene (PP) and/or Polyethylene (PE) | ![]() ![]() |


















Comments